Audubon Arboretum

Caledonia, Racine County, Wisconsin

THE SUBDIVISION PLAT FOR THIS PROPERTY IS CURRENTLY BEING REVISED - NO PLAT AVAILABLE AT THIS TIME

 

Audubon Arboretum is located in the Village of Caledonia, Racine County, on the far north side of Racine. The subdivision will be on the southwest corner of 5 ½ Mile Road and Charles Street.  Part of the western portion of the property abuts a Village of Caledonia park area. With winding streets, preserved treed areas, cul-de-sacs, open space and easy walking to Lake Michigan (which is pretty much across the street) this is truly a beautiful property! 

An entry monument for the subdivision will be placed along 5 ½ Mile Road along with a landscaped area surrounding the pond. Property values will be protected by Restrictive Covenants and there will be By-Laws for the Homeowner’s Association.

Location Map: 

1727 5 1/2 mile road Caledonia, WI


Directions: 

Hwy. 31 or Hwy. 32 to 4 Mile Road, east to Charles, north to property. Audubon Arboretum is on the southeast corner.

Lot # Size Price Status Lot # Size Price Status Lot # Size Price Status
1 13,268   Available 36 14,488   Available 71 10,902   Available
2 12,009   Available 37 14,400   Available 72 13,585   Available
3 11,774   Available 38 14,400   Available 73 11,010   Available
4 10,876   Available 39 14,400   Available 74 14,109   Available
5 10,911   Available 40 12,563   Available 75 13,466   Available
6 13,724   Available 41 15,201   Available 76 14,744   Available
7 15,104   Available 42 10,925   Available 77 16,967   Available
8 19,207   Available 43 10,162   Available 78 13,057   Available
9 16,089   Available 44 10,400   Available 79 13,097   Available
10 14,574   Available 45 11,412   Available 80 12,684   Available
11 12,832   Available 46 13,026   Available 81 16,293   Available
12 11,508   Available 47 14,699   Available 82 19,508   Available
13 12,070   Available 48 14,253   Available 83 20,630   Reserved
14 12,000   Available 49 14,031   Available 84 19,248   Available
15 12,000   Available 50 13,080   Available 85 17,852   Available
16 12,000   Available 51 14,063   Available 86 15,734   Available
17 12,000   Available 52 12,179   Available 87 11,914   Available
18 13,395   Available 53 12,560   Available 88 12,100   Available
19 16,014   Available 54 12,090   Available 89 12,100   Available
20 14,409   Available 55 12,285   Available 90 15,131   Available
21 12,838   Available 56 10,971   Available 91 17,789   Available
22 11,854   Available 57 10,805   Available 92 16,951   Available
23 11,704   Available 58 12,979   Available 93 22,662   Available
24 11,843   Available 59 15,449   Available 94 16,377   Available
25 12,443   Available 60 10,317   Available 95 13,408   Available
26 13,965   Available 61 12,177   Available 96 13,257   Available
27 15,323   Available 62 14,024   Available 97 11,535   Available
28 15,053   Available 63 15,490   Available 98 10,864   Available
29 15,065   Available 64 18,349   Available 99 11,891   Available
30 14,244   Available 65 14,994   Available 100 10,719   Available
31 10,607   Available 66 15,230   Available 101 11,994   Available
32 11,437   Available 67 15,284   Available        
33 12,267   Available 68 14,530   Available        
34 12,400   Available 69 13,249   Available        
35 12,384   Available 70 12,528   Available        

NOTE:  The subdivision plat is currently being revised and is not available at this time.  THE LOT SIZES SHOWN ABOVE ARE BEING MODIFIED AND WILL BE CORRECTED UPON COMPLETION OF THE FINAL PLAT.

 

Note: Size above indicates size of lot in square footage to be verified by recorded plat. Blocked out price columns above indicate lots in future phases.

*Prices subject to change at Developer's Discretion.

Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.

 

THE SUBDIVISION PLAT IS CURRENTLY BEING REVISED AND IS NOT AVAILABLE AT THIS TIME.

 

After downloading the Plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.

 

No restrictions have been set on the types of homes that can be built in this subdivision.

*Subject to change at Developer's discretion.

If you are interested in purchasing a lot in Audubon Arboretum, please review the
Reservation Agreement below before contacting us.

Reservation Agreement

For additional information relating to this subdivision,
please contact Newport Development Corporation:

By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406

By Phone:
262.898.7777

By Email:
htremmel@hotmail.com