Hwy. 31 south to 95th Street, east on 95th and follow onto 93rd Street, east to 48th Aveenue to the entrance of the subdivision.
LOT # | LOT SIZE | PRICE | STATUS |
1 | 16,217 | $72,900 | SOLD |
11 | 17,053 | $81,900 | SOLD |
13 | 15,392 | $94,900 | SOLD |
14 | 15,184 | $99,900 | SOLD |
17 | 15,913 | $96,900 | SOLD |
22 | 15,481 | $94,900 | SOLD |
24 | 15,000 | $92,900 | SOLD |
26 | 15,000 | $89,900 | SOLD |
33 | 15,635 | $89,900 | SOLD |
44 | 17,439 | $65,900 | SOLD |
47 | 15,595 | $89,900 | SOLD |
48 | 15,334 | $89,900 | SOLD |
53 | 15,025 | $79,900 | SOLD |
54 | 15,316 | $71,900 | SOLD |
58 | 16,168 | $63,900 | SOLD |
Information provided is believed to be accurate but is subject to change without notice.
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com