| LOT # | LOT SIZE | PRICE | STATUS |
| 5 | 10,045 | $62,900 | SOLD |
| 7 | 10,045 | $59,900 | SOLD |
| 25 | 9,819 | $54,900 | SOLD |
| 32 | 9,819 | $59,900 | SOLD |
| 45 | 10,812 | $54,900 | SOLD |
| 47 | 10,503 | $54,900 | SOLD |
| 50 | 9,302 | $54,900 | SOLD |
| 51 | 9,352 | $54,900 | SOLD |
| 63 | 10,167 | $54,900 | SOLD |
| 65 | 9,618 | $54,900 | SOLD |
| 78 | 9,127 | $54,900 | SOLD |
| 85 | 10,395 | $59,900 | SOLD |
| 88 | 10,075 | $59,900 | SOLD |
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com