Providence Port is a subdivision that was started by another developer. The remaining lots were purchased by TNG 9, LLC, which Newport Development is a Member of. Located on the far southeast side of Racine on County Road KR and just west of Sheridan Road (Hwy. 32). This subdivision is protected to Restrictive Covenants and has a Homeowners Association in place to maintain the open areas. Lots are very reasonably priced and are now available!
County Road KR east to King's Way (just west of Sheridan Road). Turn north on King's Way - look for the lighthouse!
LOT # | SIZE | ACREAGE | PRICE | STATUS |
62 | 12,513 | 0.29 | $49,900 | SOLD |
63 | 12,471 | 0.29 | $44,900 | SOLD |
64 | 13,223 | 0.30 | $44,900 | SOLD |
65 | 11,124 | 0.26 | $44,900 | SOLD |
66 | 10,818 | 0.25 | $44,900 | SOLD |
68 | 11,287 | 0.26 | $39,900 | SOLD |
69 | 12,693 | 0.29 | $44,900 | SOLD |
71 | 21,274 | 0.49 | $49,900 | SOLD |
72 | 14,822 | 0.34 | $43,900 | SOLD |
73 | 15,720 | 0.36 | $44,900 | SOLD |
74 | 16,074 | 0.37 | $44,900 | SOLD |
75 | 21,545 | 0.49 | $42,900 | SOLD |
76 | 18,836 | 0.43 | $41,900 | SOLD |
77 | 14,923 | 0.34 | $44,900 | SOLD |
78 | 15,818 | 0.36 | $44,900 | SOLD |
80 | 26,643 | 0.61 | $49,900 | SOLD |
86 | 17,679 | 0.41 | $42,900 | SOLD |
89 | 19,970 | 0.46 | $39,900 | SOLD |
90 | 27,736 | 0.64 | $43,900 | SOLD |
91 | 27,736 | 0.64 | $44,900 | SOLD |
96 | 12,712 | 0.29 | $36,900 | SOLD |
98 | 13,685 | 0.31 | $43,900 | SOLD |
99 | 13,691 | 0.31 | $40,900 | SOLD |
100 | 13,871 | 0.32 | $40,900 | SOLD |
101 | 15,859 | 0.36 | $39,900 | SOLD |
102 | 18,707 | 0.43 | $39,900 | SOLD |
103 | 14,085 | 0.32 | $42,900 | SOLD |
104 | 13,051 | 0.30 | $37,900 | SOLD |
105 | 12,878 | 0.30 | $42,900 | SOLD |
106 | 12,681 | 0.29 | $42,900 | SOLD |
108 | 16,392 | 0.38 | $41,900 | SOLD |
109 | 14,267 | 0.33 | $44,900 | SOLD |
110 | 15,349 | 0.35 | $44,900 | SOLD |
111 | 15,471 | 0.36 | $44,900 | SOLD |
112 | 16,213 | 0.37 | $44,900 | SOLD |
113 | 21,683 | 0.50 | $46,900 | SOLD |
114 | 21,632 | 0.50 | $43,900 | SOLD |
115 | 18,979 | 0.44 | $43,900 | SOLD |
116 | 20,158 | 0.46 | $43,900 | SOLD |
117 | 20,814 | 0.48 | $43,900 | SOLD |
Information provided is believe to be accurate but is subject to change without notice.
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when coosing a lot for your new home.
Please know that we care about the nature of the communities that we develop. There are restrictions on the kind of homes that can be built in Providence Port, including the following:
Restrictive Covenants & Amendment
We believe in these restrictions because we know that every home is a reflection on the entire community. We invite you to speak with your real estate professional or builder for full details when you purchase a lot in Providence Port.
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com