LOT # | LOT SIZE | PRICE | STATUS |
8 | 24,223 | $57,900 | SOLD |
10 | 18,011 | $62,900 | SOLD |
25 | 18,665 | $74,900 | SOLD |
29 | 14,400 | $62,900 | SOLD |
31 | 13,944 | $62,900 | SOLD |
33DL | 15,592 | $57,900 | SOLD |
35DL | 12,884 | $62,900 | SOLD |
63 | 16,872 | $49,900 | SOLD |
64 | 14,826 | $52,900 | SOLD |
73 | 12,611 | $67,900 | SOLD |
75 | 15,553 | $72,900 | SOLD |
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com