We are very pleased to announce that we have acquired all 26 lots in the Loumos Heights Subdivision located in the Village of Sturtevant!
Lots are available immediately for single family dwelllings. Please click on the various tabs for the Plat Map, Restrictive Covenants, etc..
State Highway 11 (Durand Avenue) to 86th Street, south on 86th Street to Westminster Drive, turn left (east) on Westminster Drive to the subdivision.
LOT # | SIZE | ACREAGE | PRICE | NOTE | STATUS |
1 | 25,586 | 0.59 | $64,900 | Cul-de-sac / Wetlands | SOLD |
3 | 34,028 | 0.78 | $64,900 | Cul-de-sac / Wetlands | SOLD |
4 | 16,949 | 0.39 | $64,900 | Cul-de-sac / Wetlands | SOLD |
5 | 9,000 | 0.21 | $59,900 | SOLD | |
6 | 10,200 | 0.23 | $59,900 | Corner | SOLD |
7 | 10,355 | 0.24 | $59,900 | Corner | SOLD |
8 | 9,170 | 0.21 | $59,900 | Cul-de-sac | SOLD |
9 | 25,018 | 0.57 | $64,900 | Cul-de-sac / Wetlands | SOLD |
10 | 32,252 | 0.74 | $64,900 | Cul-de-sac / Wetlands | SOLD |
11 | 11,355 | 0.26 | $59,900 | Cul-de-sac / Wetlands | SOLD |
12 | 9,278 | 0.21 | $59,900 | Willow Rd | SOLD |
13 | 9,079 | 0.21 | $59,900 | Willow Rd | SOLD |
14 | 9,057 | 0.21 | $59,900 | Willow Rd | SOLD |
15 | 9,035 | 0.21 | $59,900 | Willow Rd | SOLD |
16 | 9,014 | 0.21 | $59,900 | Corner / Willow Rd | SOLD |
17 | 9,722 | 0.22 | $67,900 | Pond Overlook | SOLD |
18 | 9,600 | 0.22 | $67,900 | Pond Overlook | SOLD |
19 | 9,600 | 0.22 | $67,900 | Pond Overlook | SOLD |
20 | 9,600 | 0.22 | $67,900 | Pond Overlook | SOLD |
21 | 10,178 | 0.23 | $59,900 | Corner | SOLD |
22 | 9,000 | 0.21 | $62,900 | SOLD | |
23 | 9,000 | 0.21 | $62,900 | SOLD | |
24 | 9,000 | 0.21 | $62,900 | SOLD | |
25 | 9,000 | 0.21 | $62,900 |
SOLD |
|
26 | 10,178 | 0.23 | $59,900 | Corner | SOLD |
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.
Click here to download and view the plat map for Loumos Heights.
Click here to download and view a colored street plan.
After downloading the Plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.
Please know that we care about the nature of the communities that we develop. There are restrictions on the kind of homes that can be built in Loumos Heights.
Click here to download a copy of the Restrictive Covenants for Loumos Heights.
We believe in these restrictions because we know that every home is a reflection on the entire community. We invite you to speak with your real estate professional or builder for full details when you purchase a lot in Loumos Heights.
In order to better serve our clients, we have made the following documents available for download and online viewing
Restrictive Covenants for Loumos Heights
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com