NOW AVAILABLE! Buildable lots are now available - don't miss your chance to get in early and get the pick of the best lots!
ALL VACANT LOTS HAVE BEEN SOLD!
LOT # | LOT SIZE (SF) | FEATURES | PRICE | STATUS |
1 | 44,193 | GREAT SIZE! | $74,900 | SOLD |
2 | 33,668 | GREAT SIZE! | $77,900 | SOLD |
3 | 37,185 | GREAT SIZE! | $100,000 | AVAILABLE |
4 | 18,323 | $69,900 | SOLD | |
5 | 11,600 | PARK, FULL EXPOSURE | $79,900 | SOLD |
6 | 11,976 | PARTIAL EXPOSURE | $79,900 | SOLD |
7 | 13,783 | $72,900 | SOLD | |
8 | 13,449 | $72,900 | SOLD | |
9 | 13,628 | $72,900 | SOLD | |
10 | 13,806 | $72,900 | SOLD | |
11 | 12,961 | $64,900 | SOLD | |
12 | 12,369 | FULL EXPOSURE | $64,900 | SOLD |
13 | 16,280 | FULL EXPOSURE | $72,900 | SOLD |
14 | 14,286 | FULL EXPOSURE | $72,900 | SOLD |
15 | 14,772 | PARTIAL EXPOSURE | $72,900 | SOLD |
16 | 15,531 | $72,900 | SOLD | |
17 | 16,290 | $72,900 | SOLD | |
18 | 16,920 | $72,900 | SOLD | |
19 | 24,497 | GREAT SIZE! | $79,900 | SOLD |
20 | 18,665 | GREAT SIZE! | $77,900 | SOLD |
21 | 14,567 | $74,900 | SOLD | |
22 | 13,750 | $74,900 | SOLD | |
23 | 14,419 | $74,900 | SOLD | |
24 | 14,744 | $74,900 | SOLD | |
25 | 13,203 | $74,900 | SOLD | |
26 | 12,246 | $67,900 | SOLD | |
27 | 12,518 | $67,900 | SOLD | |
28 | 17,683 | GREAT SIZE! | $89,900 | SOLD |
29 | 16,438 | PARK | $89,900 | SOLD |
30 | 17,644 | GREAT SIZE! PARK | $82,900 | SOLD |
31 | 15,340 | PARK, POND VIEW | $82,900 | SOLD |
32 | 12,551 | PARK, POND VIEW | $82,900 | SOLD |
33 | 11,423 | PARK, POND VIEW | $82,900 | SOLD |
34 | 13,522 | PARK, POND VIEW, PART EXP. | $82,900 | SOLD |
35 | 15,017 | PARK, POND VIEW, PART EXP. | $87,900 | SOLD |
36 | 20,085 | SIZE,PARK, POND VIEW, PART EXP | $94,900 | SOLD |
37 | 23,380 | SIZE, PAR, POND VIEW, PART EXP | $94,900 | SOLD |
38 | 17,509 | SIZE, PARK, POND VIEW, PART EXP | $92,900 | SOLD |
39 | 13,104 | PARK, FULL EXPOSURE | $82,900 | SOLD |
40 | 12,969 | PARK, FULL EXPOSURE | $82,900 | SOLD |
41 | 12,331 | PARK, FULL EXPOSURE | $82,900 | SOLD |
Below please find the link for the Final Plat for the Re-Plat of the Bristol Bay Subdivision. Please click link to download and view plat.
Bristol Bay Final Subdivision Plat
As with almost all new developments, Bristol Bay Subdivision is protected by recorded Restrictive Covenants to protect your investment.
Minimum Size Restrictions are:
Please see the link under "Documents" for the Restrictive Covenants
Please feel free to contact us for more information:
By Mail:
8338 Corporate Drive, Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com