Jamestown V

Mt. Pleasant, Racine County, Wisconsin

SORRY - JAMESTOWN V IS NOW SOLD OUT!

Jamestown V was originally a collaboration between Newport Development Corp. and MasterCraft Builders, now completed by Newport Development Corp. This subdivision extends the already extremely popular Jamestown subdivision that was developed by others. Jamestown V adds 100 additional lots at the southern end of the existing Jamestown subdivision.

Protected by Restrictive Covenants, this subdivision requires minimum design standards including minimum sizes, brick or stone on the front of each home and coordinated lamp posts & mailboxes. The subdivision contains several outlots which contain various ponds and wetland areas which provide for great views from many of the lots. The addition of Jamestown V allows for access to Hwy. 38 through the existing Jamestown subdivision, to Hwy. C through Spring Meadows, the subdivision to the south of Jamestown V; and to Emmertsen Road via Rosemary Drive to the east.

Location Map: 

2225 Penbrook Dr., Racine, WI 53406


Directions: 

From Hwy. C, go north on Sunnyslope Drive to Jamestown V.

From Hwy. 38, go south on Taurus Dr. to Lincrest, east on Lincrest to Penbrook Dr., then south on Penbrook Dr. to Jamestown V.

Lot # Lot Size Est. Acreage Price Status
188 22,696 0.52 $69,900 SOLD
189 17,405 0.40 $76,200 SOLD
190 16,815 0.39 $76,200 SOLD
191 13,494 0.31 $56,900 SOLD
192 13,500 0.31 $56,900 SOLD
193 13,853 0.32 $74,200 SOLD
194 14,146 0.32 $68,200 SOLD
195 14,114 0.32 $54,900 SOLD
196 17,219 0.40 $77,200 SOLD
197 17,059 0.39 $79,200 SOLD
198 18,928 0.43 $74,200 SOLD
199 35,729 0.82 $44,900 SOLD
200 19,000 0.44 $63,900 SOLD
201 19,000 0.44 $63,900 SOLD
202 19,000 0.44 $63,900 SOLD
203 19,000 0.44 $63,900 SOLD
204 19,000 0.44 $47,900 SOLD
205 19,000 0.44 $63,900 SOLD
206 19,000 0.44 $47,900 SOLD
207 19,194 0.44 $69,200 SOLD
208 23,833 0.55 $56,900 SOLD
209 32,580 0.75 $73,200 SOLD
210 13,558 0.31 $65,900 SOLD
211 13,000 0.30 $72,200 SOLD
212 13,000 0.30 $65,900 SOLD
213 13,000 0.30 $72,200 SOLD
214 13,000 0.30 $72,200 SOLD
215 13,000 0.30 $72,200 SOLD
216 13,000 0.30 $65,900 SOLD
217 13,000 0.30 $77,200 SOLD
218 13,000 0.30 $77,200 SOLD
219 13,000 0.30 $77,200 SOLD
220 14,092 0.32 $77,200 SOLD
221 16,997 0.39 $69,200 SOLD
222 22,822 0.52 $64,900 SOLD
223 15,035 0.35 $56,900 SOLD
224 18,149 0.42 $67,900 SOLD
225 14,557 0.33 $50,900 SOLD
226 12,516 0.29 $64,900 SOLD
227 12,455 0.29 $69,200 SOLD
228 12,000 0.28 $55,900 SOLD
229 12,102 0.28 $53,900 SOLD
230 12,038 0.28 $53,900 SOLD
231 12,006 0.28 $54,900 SOLD
232 12,926 0.30 $69,200 SOLD
233 13,794 0.32 $65,900 SOLD
234 13,201 0.30 $65,900 SOLD
235 14,139 0.32 $70,200 SOLD
236 14,904 0.34 $70,200 SOLD
237 14,977 0.34 $70,200 SOLD
238 12,709 0.29 $53,900 SOLD
239 21,261 0.49 $56,900 SOLD
240 14,086 0.32 $52,900 SOLD
241 20,807 0.48 $68,900 SOLD
242* 16,219 0.37 $55,900 SOLD
243 12,504 0.29 $62,900 SOLD
244 12,000 0.28 $62,900 SOLD
245* 12,056 0.28 $63,900 SOLD
246* 12,854 0.30 $61,900 SOLD
247 12,905 0.30 $69,200 SOLD
248 12,028 0.28 $70,200 SOLD
249 13,844 0.32 $68,900 SOLD
250 16,203 0.37 $59,900 SOLD
251 14,060 0.32 $59,900 SOLD
252 14,435 0.33 $84,200 SOLD
253 12,306 0.28 $58,900 SOLD
254 12,021 0.28 $59,900 SOLD
255 13,544 0.31 $59,900 SOLD
256 17,213 0.40 $65,900 SOLD
257 15,969 0.37 $59,900 SOLD
258 14,165 0.33 $62,900 SOLD
259 12,384 0.28 $79,200 SOLD
260 12,868 0.30 $78,200 SOLD
261 12,185 0.28 $59,900 SOLD
262 12,788 0.29 $59,900 SOLD
263 13,350 0.31 $76,200 SOLD
264 14,820 0.34 $74,200 SOLD
265 12,809 0.29 $56,900 SOLD
266 14,664 0.34 $71,200 SOLD
267 18,013 0.41 $79,200 SOLD
268 14,201 0.33 $53,900 SOLD
269 17,360 0.40 $72,900 SOLD
270 12,775 0.29 $69,200 SOLD
271 13,440 0.31 $54,900 SOLD
272 12,000 0.28 $68,200 SOLD
273 13,582 0.31 $54,900 SOLD
274 13,839 0.32 $54,900 SOLD
275 15,234 0.35 $69,200 SOLD
276 14,770 0.34 $54,900 SOLD
277 14,201 0.33 $63,900 SOLD
278 14,016 0.32 $69,200 SOLD
279 15,417 0.35 $62,900 SOLD
280 17,000 0.39 $79,900 SOLD
281 17,000 0.39 $65,900 SOLD
282 20,447 0.47 $91,200 SOLD
283 17,877 0.41 $65,900 SOLD
284 18,210 0.42 $59,900 SOLD
285 15,849 0.36 $85,900 SOLD
286 14,332 0.33 $77,200 SOLD
287 13,782 0.32 $68,200 SOLD

 NOTE: SIZE ABOVE INDICATES SIZE OF LOT IN SQUARE FOOTAGE
* Prices subject to change at Developer's Discretion

Last Updated:  5/2/17

Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.

Jamestown V Plat Map

Click here to download and view the Plat Map for Jamestown V.

After downloading the Plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.

Please know that we care about the nature of the communities that we develop. There are restrictions on the kind of homes that can be built in Jamestown V, including the following:

  • Every home must follow the architectural guidelines, featuring elements of brick or stone.
  • Minimum Size Requirements for all lots except Lots 199-222, 237-239, 248 and 249:
    • 1 Story - 1,500 square feet
    • 1 1/2 Story - 1,900 square feet
    • 2 Story - 2,000 square feet
  • Minimum Size Requirements for all other lots:
    • 1 Story - 1,700 square feet
    • 1 1/2 Story - 2,000 square feet
    • 2 Story - 2,000 square feet
  • Matching lamp posts / mailboxes are required.
  • All homes must contain some brick or stone on the front elevation, subject to Architectural Control approval.

Restrictive Covenants for Jamestown V

We believe in these restrictions because we know that every home is a reflection on the entire community. We invite you to speak with your real estate professional or builder for full details when you purchase a lot in Altamount Acres.

In order to better serve our clients, we have made the following documents available for download and online viewing.

For additional information relating to this subdivision,
please contact Newport Development Corporation:

By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406

By Phone:
262.898.7777

By Email:
htremmel@hotmail.com