The homes of Wooded Valley Estates South will be set amid open lands and an environmental corridor, properties that will remain undeveloped forever. The limited number of fine homesites are intended to preserve the serenity and quiet majesty of the woods and allow all residents to share this national treasure.
Wooded Valley Estates South is located within the greater limits of the Village of Caledonia, near the junction of State Highways 31 and 32. Transportation options include access to the interstate via County Highway G (exit #327) and Amtrak, which runs several trains daily to Chicago and Milwaukee through the depot in Sturtevant. Lake Michigan lies to the east, where Cliffside Park offers lake access and other recreational opportunities.
Lot # | Lot Size | Est. Acreage | Price | Status |
1 | 13,500 | 0.31 | $60,900 | SOLD |
2 | 16,214 | 0.37 | $62,900 | SOLD |
3 | 15,481 | 0.36 | $64,900 | SOLD |
4 | 13,500 | 0.31 | $67,900 | SOLD |
5 | 14,268 | 0.33 | $54,900 | SOLD |
6 | 14,971 | 0.34 | $61,900 | SOLD |
7 | 14,421 | 0.33 | $58,900 | SOLD |
8 | 17,202 | 0.39 | $39,900 | PENDING |
9 | 13,746 | 0.32 | $52,900 | SOLD |
10 | 14,612 | 0.34 | $61,900 | SOLD |
11 | 14,729 | 0.34 | $62,900 | SOLD |
12 | 13,835 | 0.32 | $61,900 | SOLD |
13 | 13,552 | 0.31 | $61,900 | SOLD |
14 | 16,749 | 0.38 | $72,900 | SOLD |
15 | 15,564 | 0.36 | $73,900 | SOLD |
16 | 15,564 | 0.36 | $73,900 | SOLD |
17 | 16,943 | 0.39 | $75,900 | SOLD |
18 | 25,630 | 0.59 | $87,900 | SOLD |
19 | 22,862 | 0.52 | $94,900 | SOLD |
20 | 62,505 | 1.43 | $129,900 | SOLD |
21 | 20,111 | 0.46 | $99,900 | SOLD |
22 | 19,500 | 0.45 | $97,900 | SOLD |
23 | 19,500 | 0.45 | $97,900 | SOLD |
24 | 14,793 | 0.34 | $86,900 | SOLD |
25 | 16,325 | 0.37 | $54,900 | SOLD |
26 | 16,416 | 0.38 | $69,900 | SOLD |
27 | 13,500 | 0.31 | $69,900 | SOLD |
NOTE: SIZE ABOVE INDICATES SIZE OF LOT IN SQUARE FOOTAGE
* Prices subject to change at Developer's Discretion
ONLY ONE LOT LEFT!
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.
Click here to download and view the Plat Map for Wooded Valley Estates South.
After downloading the Plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.
To retain our vision of Wooded Valley Estates South, all homes are subject to restrictive covenants, including:
In addition, the following are imposed upon each lot:
Restrictive Covenants for Wooded Valley Estates South
Investing in a home within Wooded Valley Estates South shows that you share in our commitment to preserving natural features, while providing a quality community you are proud to call home.
In order to better serve our clients, we have made the following documents available for download and online viewing.
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com