Beautiful subdivision in Twin Lakes, Wisconsin now has 46 lots available! Gorgeous setting with tree lined boundaries and retention ponds. Many lots have partial exposures for daylight basements and several lots will allow full or partial walk-out basements! Fantastic new offering! Don't miss your chance - stop and see these lots today!
DRONE VIDEO AVAILABLE HERE: https://www.youtube.com/watch?v=RIR_nX4hRZA
Hwy. 50 west of Hwy. 83 to CTH KD, south on KD to CTH F, west on F to Fairway Drive (about one block), south on Fairway Dr. into subdivision.
LOT # | SIZE | EXPOSURE | PRICE | STATUS |
2 | 15,190 | 4' side exposure | $69,900 | SOLD |
3 | 12,909 | $59,900 | Available | |
4 | 16,485 | 4' side exposure | $72,900 | Available |
8 | 14,039 | $59,900 | SOLD | |
9 | 13,327 | $62,900 | SOLD | |
11 | 13,042 | $62,900 | SOLD | |
12 | 13,070 | $62,900 | SOLD | |
13 | 13,089 | $62,900 | SOLD | |
14 | 13,126 | $62,900 | SOLD | |
15 | 13,154 | $62,900 | SOLD | |
16 | 13,973 | $59,900 | SOLD | |
17 | 13,767 | $62,900 | SOLD | |
18 | 13,263 | 2' side exposure | $62,900 | SOLD |
19 | 13,291 | 4' side exposure | $64,900 | SOLD |
20 | 13,319 | $62,900 | SOLD | |
25 | 14,174 | $64,900 | SOLD | |
27 | 11,963 | 4' rear exposure | $66,900 | SOLD |
28 | 11,111 | 4' rear exposure | $64,900 | SOLD |
29 | 11,428 | 4' rear exposure | $64,900 | SOLD |
31 | 12,716 | walk-out | $72,000 | SOLD |
34 | 12,580 | 4' rear exposure | $64,900 | SOLD |
35 | 15,048 | $62,900 | SOLD | |
37 | 15,472 | $64,900 | SOLD | |
40 | 10,893 | walk-out | $69,900 | SOLD |
42 | 16,677 | 4' rear exposure | $74,900 | SOLD |
43 | 14,451 | $67,900 | SOLD | |
44 | 16,623 | $69,900 | SOLD | |
46 | 13,030 | $64,900 | SOLD | |
47 | 15,922 | $64,900 | SOLD | |
49 | 14,376 | $62,900 | SOLD | |
51 | 13,408 | $57,900 | Available | |
52 | 12,247 | $59,900 | SOLD | |
53 | 12,958 | $59,900 | SOLD | |
55 | 12,915 | 4' side exposure | $64,900 | SOLD |
56 | 11,954 | 4' side exposure | $64,900 | SOLD |
59 | 13,402 | $59,900 | SOLD | |
60 | 12,622 | $59,900 | SOLD | |
61 | 11,859 | $59,900 | SOLD | |
65 | 14,764 | 4' side exposure | $62,900 | SOLD |
69 | 15,117 | walk-out | $72,900 | SOLD |
70 | 16,774 | walk-out | $72,900 | SOLD |
72 | 11,105 | 4' rear exposure | $64,900 | SOLD |
75 | 13,355 | walk-out | $72,900 | SOLD |
76 | 13,866 | walk-out | $72,900 | SOLD |
77 | 15,162 | side walk-out | $72,900 | Available |
79 | 13,783 | 4' side/rear exposure | $62,900 | Available |
PRICES AND AVAILABILITY SUBJECT TO CHANGE
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home
After downloading the Plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.
Please know that we care about the nature of the communities that we develop. There are restrictions on the type of homes that can be built in Fairway Woods, including the following:
Every home must follow the architectural guidelines and must be submitted for Architectural Approval prior to construction.
MINIMUM HOUSE SIZES WILL BE:
1 STORY - 1750 SQ. FT.
2 STORY - 2150 SQ. FT. WITH NOT LESS THAN 1000 SQ. FT. ON FIRST FLOOR, PLUS GARAGE
1 1/2 STORY - 21500 SQ. FT.
ALL HOMES MUST BE SIDED WITH BRICK, STONE, STUCCO OR OTHER NATURAL MATERIAL (NO VINYL OR ALUMINUM SIDING).
MINIMUM 2 CAR ATTACHED GARAGE
DIMENSIONAL ROOFS (WOOD, SHAKES, TILE, ASPHALT SHINGLE)
Click here for Restrictive Covenants
Click here for First Amendment to Restrictive Covenants
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com