RAVINE BAY ESTATES is a subdivision on the far north side of Racine in the Village of Caledonia that was originally developed in 1988 by a local builder. We have obtained 32 lots from the original owner which are now available for construction! This subdivision has restricted builders, so please contact us for further information.
Erie Street north of 4 1/2 Mile Road to Kentwood, west on Kentwood to Richwood Lane, north on Richwood Lane in to subdivision.
OR
Charles Street north of 4 1/2 Mile Road to Silent Sunday Ct., east to Arabian Drive, south to Horner Drive in to subdivision.
LOT | BLOCK | ADDRESS | LOT SIZE | PRICE | STATUS |
7 | 2 | 5640 Richwood Lane | 11,429 | $46,900 | SOLD |
10 | 2 | 5704 Richwood Lane | 11,189 | $46,900 | SOLD |
11 | 2 | 5714 Richwood Lane | 10,701 | $45,900 | SOLD |
13 | 2 | 5730 Richwood lane | 10,000 | $45,900 | SOLD |
14 | 2 | 5804 Richwood Lane | 10,000 | $45,900 | SOLD |
15 | 2 | 5815 Richwood Lane | 10,000 | $45,900 | SOLD |
16 | 2 | ???? Richwood Lane | 12,041 | $44,900 | SOLD |
13 | 4 | 825 Kaywood Dr | 10,200 | $47,900 | SOLD |
14 | 4 | 817 Kaywood Dr | 10,200 | $47,900 | SOLD |
15 | 4 | 809 Kaywood Dr | 10,200 | $47,900 | SOLD |
21 | 4 | 5735 Marwood Dr | 10,200 | $47,900 | SOLD |
22 | 4 | 5801 Marwood Dr | 10,200 | $47,900 | SOLD |
24 | 4 | 5817 Marwood Dr | 10,200 | $47,900 | SOLD |
30 | 4 | 830 Horner Dr | 12,200 | $46,900 | SOLD |
2 | 5 | 5811 Richwood Lane | 10,248 | $47,900 | SOLD |
3 | 5 | 5803 Richwood Lane | 10,248 | $47,900 | SOLD |
5 | 5 | 5721 Richwood Lane | 10,248 | $47,900 | SOLD |
6 | 5 | 5713 Richwood Lane | 12,477 | $47,900 | SOLD |
11 | 5 | 820 Kaywood Dr | 13,083 | $48,900 | SOLD |
12 | 5 | 810 Kaywood Dr | 13,898 | $48,900 | SOLD |
16 | 5 | 815 Marwood Ct | 10,245 | $49,900 | SOLD |
17 | 5 | 825 Marwood Ct | 12,702 | $50,900 | SOLD |
18 | 5 | 835 Marwood Ct | 10,997 | $49,900 | SOLD |
22 | 5 | 902 Marwood Ct | 14,668 | $51,900 | SOLD |
23 | 5 | 832 Marwood Ct | 10,625 | $49,900 | SOLD |
25 | 5 | 814 Marwood Ct | 10,625 | $49,900 | SOLD |
31 | 5 | 903 Horner Dr | 10,689 | $45,900 | SOLD |
32 | 5 | 911 Horner Dr | 10,662 | $47,900 | SOLD |
2 | 6 | 918 Horner Dr | 10,004 | $46,900 | SOLD |
3 | 6 | 926 Horner Dr | 10,004 | $46,900 | SOLD |
4 | 6 | 1004 Horner Dr | 10,004 | $46,900 | SOLD |
5 | 6 | 1010 Horner Dr | 10,044 | $46,900 | SOLD |
Prices subject to change without notice.
Lot sizes shown are believed to be accurate but are subject to review, if needed.
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about the subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.
After downloading the plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.
Please know that we care about the nature of the communities we develop and/or build in. There are restrictions on the kind of homes that can be built in Ravine Bay Estates, including:
Architectural Guidelines
Minimum Size Requirements:
1 Story 1,450 Square Feet
1 1/2 Story 1,750 Square Feet
2 Story 1,850 Square Feet
Amendment to Restrictive Covenants
We believe in these restrictions because we know that every home is a reflection on the entire community. We invite you to speak with your real estate professional or builder for full details when you purchase a lot in Ravine Bay Estates.
In order to better serve our clients, we have made the following documents available for download and online viewing.
For additional information relating to this subdivision, or others, please contact Newport Development Corporation.
By Mail:
8338 Corporate Drive, Suite 300
Mt. Pleasant, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com