LOTS ARE AVAILABLE IN PHASE III OF PRAIRIE PATHWAYS NOW!!
Prairie Pathways is a special place. Here, homes sit side-by-side with nature and generous areas of trees, prairies, ponds and green spaces interwoven with the curving tree-lined streets.
Truly, this is a place for people who enjoy stepping outside their doorway. Walk the grassy paths around calico meadows and over wetlands. Fish in stocked ponds, watch the varied species of birds, butterflies and other wildlife. Enjoy the native trees and prairie plantings. All within easy access of jobs, schools and transportation.
Neighborhood amenities include:
Prairie Pathways is located just east of I-94 in the Village of Caledonia, Wisconsin. Transportation options include fast access to interstate 94 via Highway K (exit #329) and Amtrak, which runs several trains daily to Chicago and Milwaukee through the newly-renovated depot in Sturtevant. In addition, Racine County offers several nearby county parks and recreational opportunities.
Newport Development works to preserve a healthy ecosystem and also to create a friendly community of fine homes. A significant amount of green space within Prairie Pathways has been set aside and will not be developed. That enhances the beauty of individual homes and helps preserve open land. You may choose to have your home built to your requirements by Newport Builders, or you can select a builder of your choice. Prairie Pathways features municipal water and sewer connections, along with storm sewer, curbs and gutters.
DRONE VIDEO AVAILABLE HERE: https://www.youtube.com/watch?v=ytemJ8gNl7Y
Lot # | Lot Size | Price | Status | Lot # | Lot Size | Price | Status |
1 | 7,670 | $58,900 | SOLD | 145 | 23,775 | TBD | N/A |
2 | 7,670 | $59,900 | SOLD | 146 | 22,079 | TBD | N/A |
3 | 7,670 | $59,900 | SOLD | 147 | 11,753 | TBD | N/A |
4 | 7,670 | $59,900 | SOLD | 148 | 11,000 | TBD | N/A |
5 | 7,668 | $59,900 | SOLD | 149 | 11,000 | TBD | N/A |
6 | 7,532 | $59,900 | SOLD | 150 | 11,000 | TBD | N/A |
7 | 7,792 | $59,900 | SOLD | 151 | 11,000 | TBD | N/A |
8 | 7,815 | $59,900 | SOLD | 152 | 8,910 | TBD | N/A |
9 | 7,549 | $59,900 | SOLD | 153 | 8,941 | TBD | N/A |
10 | 8,408 | $59,900 | SOLD | 154 | 8,879 | TBD | N/A |
11 | 7,460 | $59,900 | SOLD | 155 | 8,930 | TBD | N/A |
12 | 9,806 | $59,900 | SOLD | 156 | 8,519 | TBD | N/A |
13 | 8,176 | $61,900 | SOLD | 157 | 8,990 | TBD | Reserved |
14 | 7,997 | $61,900 | SOLD | 158 | 7,680 | $56,900 | SOLD |
15 | 8,373 | $61,900 | SOLD | 159 | 8,651 | $47,900 |
SOLD |
16 | 8,412 | $61,900 | SOLD | 160 | 7,700 | $54,900 | SOLD |
17 | 7,523 | $61,900 | SOLD | 161 | 7,700 | $54,900 | SOLD |
18 | 10,131 | $63,900 | SOLD | 162 | 22,000 | $150,000 | N/A |
19 | 9,034 | $63,900 | SOLD | 163 | 8,053 | $59,900 | SOLD |
20 | 9,073 | $63,900 | SOLD | 164 | 8,053 | $59,900 | SOLD |
21 | 7,299 | $63,900 | SOLD | 165 | 8,053 | $54,900 | SOLD |
22 | 7,496 | $63,900 | SOLD | 166 | 7,986 | $54,900 | SOLD |
23 | 8,039 | $63,900 | SOLD | 167 | 9,218 | $54,900 | SOLD |
24 | 8,000 | $63,900 | SOLD | 168 | 9,104 | $54,900 | SOLD |
25 | 8,000 | $63,900 | SOLD | 169 | 8,050 | $49,900 | SOLD |
26 | 8,000 | $63,900 | SOLD | 170 | 8,050 | $49,900 | SOLD |
27 | 8,000 | $63,900 | SOLD | 171 | 8,048 | $49,900 | SOLD |
28 | 9,270 | $63,900 | SOLD | 172 | 7,867 | $54,900 | SOLD |
29 | 7,356 | $64,900 | SOLD | 173 | 9,383 | $62,900 | SOLD |
30 | 7,427 | $66,900 | SOLD | 174 | 29,126 | $150,000 | N/A |
31 | 7,367 | $66,900 | SOLD | 175 | 9,235 | $81,900 | SOLD |
32 | 7,313 | $66,900 | SOLD | 176 | 7,705 | $84,900 | SOLD |
33 | 7,264 | $66,900 | SOLD | 177 | 8,662 | $84,900 | SOLD |
34 | 9,175 | $66,900 | SOLD | 178 | 8,741 | $84,900 | SOLD |
35 | 22,467 | $80,000 | CONDO LOT | 179 | 15,468 | $91,000 | SOLD |
36 | 8,265 |
$53,900 |
SOLD | 180 | 14,163 | $96,000 | SOLD |
37 | 7,727 | $68,900 | SOLD | 181 | 11,526 | $94,000 | SOLD |
38 | 7,804 | $68,900 | SOLD | 182 | 10,377 | $93,000 | SOLD |
39 | 8,244 | $68,900 | SOLD | 183 | 8,497 | $91,000 | SOLD |
40 | 7,700 | $68,900 | SOLD | 184 | 8,361 | $91,000 | SOLD |
41 | 7,700 | $61,900 | SOLD | 185 | 8,230 | $90,000 | SOLD |
42 | 7,700 | $61,900 | SOLD | 186 | 8,099 | $90,000 | SOLD |
43 | 7,700 | $68,900 | SOLD | 187 | 13,600 | $94,000 | SOLD |
44 | 7,700 | $68,900 | SOLD | 188 | 19,620 | $96,000 | SOLD |
45 | 7,700 | $61,900 | SOLD | 189 | 9,015 | $91,000 | SOLD |
46 | 7,700 | $54,900 | SOLD | 190 | 15,342 | $94,000 | SOLD |
47 | 7,700 |
$54,900 |
SOLD | 191 | 17,635 | $94,000 | SOLD |
48 | 8,013 | $68,900 | SOLD | 192 | 8,010 | $90,000 | SOLD |
49 | 9,839 | $65,900 | SOLD | 193 | 8,119 | $91,000 | SOLD |
50 | 8,500 | $65,900 | SOLD | 194 | 8,228 | $91,000 | SOLD |
51 | 8,402 | $65,900 | SOLD | 195 | 8,203 | $91,000 | SOLD |
52 | 9,103 | $65,900 | SOLD | 196 | 9,644 | $92,000 | SOLD |
53 | 9,100 | $65,900 | SOLD | 197 | 8,263 | $87,000 | SOLD |
54 | 9,100 | $65,900 | SOLD | 198 | 8,877 | $79,900 | SOLD |
55 | 9,100 | $65,900 | SOLD | 199 | 7,798 | $79,900 | SOLD |
56 | 9,750 | $65,900 | SOLD | 200 | 7,388 | $79,900 | SOLD |
57 | 9,750 | $65,900 | SOLD | 201 | 7,363 | $79,900 | SOLD |
58 | 9,750 | $65,900 | SOLD | 202 | 7,365 | $77,900 | SOLD |
59 | 9,750 | $65,900 | SOLD | 203 | 6,840 | $77,900 | SOLD |
60 | 10,877 | $65,900 | SOLD | 204 | 6,842 | $77,900 | SOLD |
61 | 11,928 | $63,900 | SOLD | 205 | 6,843 | $77,900 | SOLD |
62 | 9,750 | $63,900 | SOLD | 206 | 8,105 | $78,900 | SOLD |
63 | 9,750 | $63,900 | SOLD | 207 | 10,161 | $79,900 | SOLD |
64 | 9,750 | $63,900 | SOLD | 208 | 8,503 | TBD | Available |
65 | 9,750 | $63,900 | SOLD | 209 | 8,189 | $76,900 | SOLD |
66 | 9,100 | $63,900 | SOLD | 210 | 8,189 | $76,900 | SOLD |
67 | 9,100 | $57,900 | SOLD | 211 | 8,189 | $76,900 | SOLD |
68 | 9,100 | $61,900 | SOLD | 212 | 8,874 | $76,900 | SOLD |
69 | 9,100 | $57,900 | SOLD | 213 | 9,247 | $77,900 | SOLD |
70 | 9,100 | $63,900 | SOLD | 214 | 7,599 | $76,900 | SOLD |
71 | 8,000 | $63,900 | SOLD | 215 | 8,092 | $76,900 | SOLD |
72 | 14,741 | $65,900 | SOLD | 216 | 8,938 | $79,900 | SOLD |
73 | 9,616 | $49,900 | SOLD | 217 | 12,628 | $84,900 | SOLD |
74 | 10,016 | $65,900 | SOLD | 218 | 11,119 | $80,900 | SOLD |
75 | 10,355 | $65,900 | SOLD | 219 | 11,733 | TBD | Available |
76 | 9,205 | $65,900 | SOLD | 220 | 10,981 | TBD | Available |
77 | 8,050 | $65,900 | SOLD | 221 | 13,206 | TBD | Available |
78 | 8,050 | $65,900 | SOLD | 222 | 8,611 | TBD | Available |
79 | 8,050 | $65,900 | SOLD | 223 | 8,201 | TBD | Available |
80 | 8,050 | $65,900 | SOLD | 224 | 8,722 | TBD | Available |
81 | 8,050 | $65,900 | SOLD | 225 | 8,058 | TBD | Available |
82 | 9,200 | $61,900 | SOLD | 226 | 8,189 | TBD | Available |
83 | 8,625 | $66,900 | SOLD | 227 | 8,189 | TBD | Available |
84 | 8,625 | $66,900 | SOLD | 228 | 8,189 | TBD | Available |
85 | 8,625 | $66,900 | SOLD | 229 | 8,750 | TBD | Available |
86 | 8,857 | $57,900 | SOLD | 230 | 11,264 | TBD | Available |
87 | 8,228 | $66,900 | SOLD | 231 | 7,209 | TBD | Available |
88 | 11,711 | $66,900 | SOLD | 232 | 7,283 | TBD | Available |
89 | 9,029 | $66,900 | SOLD | 233 | 7,357 | TBD | Available |
90 | 8,994 | $66,900 | SOLD | 234 | 10,313 | TBD | Available |
91 | 15,610 | $68,900 | SOLD | 235 | 10,393 | TBD | Available |
92 | 12,883 | $67,900 | SOLD | 236 | 16,723 | TBD | Available |
93 | 8,506 | $58,900 | SOLD | 237 | 9,842 | TBD | Available |
94 | 8,625 | $64,900 | SOLD | 238 | 9,112 | TBD | Available |
95 | 8,625 | $64,900 | SOLD | 239 | 8,764 | TBD | Available |
96 | 8,625 | $64,900 | SOLD | 240 | 8,900 | TBD | Available |
97 | 8,625 | $64,900 | SOLD | 241 | 8,176 | TBD | Available |
98 | 8,625 | $58,900 | SOLD | 242 | 8,175 | TBD | Available |
99 | 9,200 | $48,900 | SOLD | 243 | 7,381 | TBD | Available |
100 | 150,000 | $150,000 | Condo | 244 | 7,797 | TBD | Available |
101 | 8,630 | $63,900 | SOLD | 245 | 8,153 | TBD | Available |
102 | 8,072 | $66,900 | SOLD | 246 | 8,144 | TBD | Available |
103 | 8,464 | $66,900 | SOLD | 247 | 8,136 | TBD | Available |
104 | 7,713 | $66,900 | SOLD | 248 | 8,128 | $78,900 | SOLD |
105 | 7668 | $48,900 | SOLD | 249 | 8,126 | $78,900 | SOLD |
106 | 8,408 | $46,900 | SOLD | 250 | 7,310 | $78,900 | SOLD |
107 | 10,544 | $62,900 | SOLD | 251 | 8,934 | $78,900 | PENDING |
108 | 9,145 | $61,900 | SOLD | 252 | 8,050 | $49,900 | SOLD |
109 | 8,002 | $61,900 | SOLD | 253 | 9,775 | $47,900 | HOLD |
110 | 8,114 | $61,900 | SOLD | 254 | 9,775 |
$52,900 |
SOLD |
111 | 8,002 | $61,900 | SOLD | 255 | 8,050 | $60,900 | SOLD |
112 | 7,989 | $61,900 | SOLD | 256 | 10,559 | $67,900 | SOLD |
113 | 8,097 | $61,900 | SOLD | 257 | 9,275 | $66,900 | SOLD |
114 | 7,569 | $61,900 | SOLD | 258 | 8,263 | $60,900 | SOLD |
115 | 7,217 | $59,900 | SOLD | 259 | 7,753 | $60,900 | SOLD |
116 | 6,783 | $59,900 | SOLD | 260 | 10,918 | $68,900 | SOLD |
117 | 6,852 | $59,900 | SOLD | 261 | 8,065 |
$52,900 |
SOLD |
118 | 6,923 | $59,900 | SOLD | 262 | 8,808 | $66,900 | SOLD |
119 | 6,994 | $59,900 | SOLD | 263 | 8,226 | $66,900 | SOLD |
120 | 7,065 | $58,900 | SOLD | 264 | 8,008 | $66,900 | SOLD |
121 | 22,000 | $150,000 | Condo | 265 | 8,276 | $66,900 | SOLD |
122 | 8,800 | $61,900 | SOLD | 266 | 8,942 | $66,900 | SOLD |
123 | 7,700 | $67,900 | SOLD | 267 | 9,446 | $66,900 | SOLD |
124 | 7,700 | $71,900 | SOLD | 268 | 8,655 | $66,900 | SOLD |
125 | 7,700 | $71,900 | SOLD | 269 | 8,664 | $47,900 | SOLD |
126 | 7,696 | $71,900 | SOLD | 270 | 7,700 | $52,900 | SOLD |
127 | 7,563 | $71,900 | SOLD | 271 | 7,700 | $64,900 | SOLD |
128 | 7,540 | $71,900 | SOLD | 272 | 7,700 | $64,900 | SOLD |
129 | 7,310 | $71,900 | SOLD | 273 | 7,700 | $64,900 | SOLD |
130 | 12,118 | $74,900 | SOLD | 274 | 7,813 | $64,900 | SOLD |
131 | 8,852 | $73,900 | SOLD | 275 | 8,909 | $64,900 | SOLD |
132 | 10,306 | $74,900 | SOLD | 276 | 8,956 | $65,900 | SOLD |
133 | 10,396 | $74,900 | SOLD | 277 | 9,568 | $66,900 | SOLD |
134 | 10,396 | $74,900 | SOLD | 278 | 9,698 | $66,900 | SOLD |
135 | 7,852 | $69,900 | SOLD | 279 | 9,239 | $66,900 | SOLD |
136 | 7,794 | $57,900 | SOLD | 280 | 8,752 | $61,900 | SOLD |
137 | 7,700 | $62,900 | SOLD | 281 | 8,387 | $61,900 | SOLD |
138 | 7,700 | $54,900 | SOLD | 282 | 7,115 | $63,900 | SOLD |
139 | 7,700 | $49,900 | SOLD | 283 | 7,115 | $63,900 | SOLD |
140 | 8,800 | $52,900 | SOLD | 284 | 7,115 | $63,900 | SOLD |
141 | 13,200 | TBD | N/A | 285 | 7,755 | $61,900 | SOLD |
142 | 13,200 | TBD | N/A | ||||
143 | 22,139 | TBD | N/A | ||||
144 | 24,012 | TBD | N/A |
TBD = Future Phase Lot
NOTE: SIZE ABOVE INDICATES SIZE OF LOT IN SQUARE FOOTAGE
* Prices subject to change at Developer's Discretion
Last Updated: 3/31/22
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.
Click here to download and view the Plat Map for Prairie Pathways. (11.9MB)
After downloading the Plat map, you will have the ability to zoom in and zoom out via the Magnifying Glass tool available with Adobe Reader.
Please know that we care about the nature of the communities that we develop. There are restrictions on the kind of homes that can be built in Prairie Pathways, including the following:
Restrictive Covenants for Prairie Pathways
First Amendment to the Restrictive Covenants for Prairie Pathways
We believe in these restrictions because we know that every home is a reflection on the entire community. We invite you to speak with your real estate professional or builder for full details when you purchase a lot in Prairie Pathways.
In order to better serve our clients, we have made the following documents available for download and online viewing.
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com