ONLY 2 LOTS REMAINING IN PHASE III OF AUBURN HILLS!
PHASE IV LOTS ARE NOW AVAILABLE - GET YOURS NOW!
Auburn Hills is a subdivision that was started by another developer. The remaining lots were purchased by Riversview, LLC, which Newport Development is a member of. This subdivision contains single family homes as well as a section of side-by-side duplex condominiums in the northwest section. This is a Conservation Subdivision which contains numerous open areas that retain their natural features. Riversview has purchased the remaining land and is now expanding the subdivison!
DRONE VIDEO AVAILABLE HERE! https://youtu.be/h42HuWV0CfQ
PHASE III PRICING BELOW:
LOT # | SIZE | ACRE | PRICE | STATUS | EXPOSURE |
66 | 11,490 | 0.26 | $89,900 | Available | 8' Walkout |
67 | 11,490 | 0.26 | $91,900 | SOLD | 8' Walkout |
68 | 11,597 | 0.27 | $93,900 | SOLD | 8' Walkout |
69 | 11,446 | 0.26 | $93,900 | SOLD | 8' Walkout |
70 | 10,875 | 0.25 | $96,900 | SOLD | 8' Walkout |
71 | 11,540 | 0.26 | $96,900 | SOLD | 8' Walkout |
72 | 12,264 | 0.28 | $99,900 | SOLD | 8' Walkout |
73 | 13,048 | 0.30 | $99,900 | SOLD | 8' Walkout |
74 | 17,394 | 0.40 | $94,900 | SOLD | Level |
75 | 17,003 | 0.39 | $92,900 | SOLD | Level |
76 | 15,994 | 0.37 | $89,900 | SOLD | Level |
94 | 13,285 | 0.30 | $82,900 | Available | 4' Side Lookout |
95 | 10,947 | 0.25 | $84,900 | SOLD | 4' Side Lookout |
96 | 10,948 | 0.25 | $84,900 | SOLD | 4' Side Lookout |
97 | 10,947 | 0.25 | $79,900 | SOLD | 4' Side Lookout |
Information provided is believed to be accurate but is subject to change without notice.
PHASE IV PRICING BELOW
LOT # | SIZE | ACRE | PRICE | STATUS | EXPOSURE |
77 | 19,543 | 0.45 | $106,900 | SOLD | 4' Side Lookout |
78 | 17,745 | 0.41 | $104,900 | SOLD | 4' Side & 4' Rear Lookout |
79 | 14,742 | 0.41 | $103,900 | SOLD | 4' Rear Lookout |
80 | 13,327 | 0.30 | $102,900 | SOLD | 4' Rear Lookout |
81 | 12,488 | 0.29 | $102,900 | SOLD | None |
82 | 12,488 | 0.29 | $102,900 | SOLD | None |
83 | 12,799 | 0.29 | $102,900 | SOLD | None |
84 | 18,353 | 0.42 | $105,900 | SOLD | 4' Side Lookout |
85 | 25,230 | 0.58 | $106,900 | SOLD | 4' Rear Lookout |
86 | 11,316 | 0.26 | $102,900 | SOLD | 4' Rear Lookout |
87 | 11,527 | 0.26 | $101,900 | SOLD | 4' Rear Lookout |
88 | 13,835 | 0.32 | $95,900 | Available | 8' Rear Walkout |
89 | 10,999 | 0.25 | $97,900 | Available | 8' Rear Walkout |
90 | 10,999 | 0.25 | $97,900 | Available | 8' Rear Walkout |
91 | 11,200 | 0.26 | $98,900 | Available | 8' Rear Walkout |
92 | 11,576 | 0.27 | $99,900 | SOLD | 8' Rear Walkout |
93 | 11,468 | 0.26 | $99,900 | SOLD | 9' Rear Walkout |
105 | 16,937 | 0.39 | $95,900 | SOLD | 4' Rear Walkout |
106 | 11,503 | 0.26 | $99,900 | Available | 8' Rear Walkout |
107 | 10,228 | 0.23 | $99,900 | Available | 8' Rear Walkout |
108 | 14,715 | 0.34 | $102,900 | SOLD | 8' Rear Walkout |
109 | 22,040 | 0.51 | $107,900 | SOLD | 4' Rear Lookout |
110 | 23,239 | 0.53 | $107,900 | SOLD | None |
111 | 11,618 | 0.27 | $99,900 | SOLD | None |
112 | 10,216 | 0.23 | $99,900 | SOLD | None |
113 | 13,590 | 0.31 | $97,900 | SOLD | None |
Information provided is believed to be accurate but is subject to change without notice
Plat maps are generally used to illustrate features, size and boundaries of a parcel of land. In addition to providing information about individual lots, plat maps provide information about a subdivision as a whole. These maps can be an invaluable resource when choosing a lot for your new home.
Please know that we care about the nature of the communities that we develop. There are restrictions on the kind of homes that can be built in Auburn Hills, including the following:
Single Family Restrictive Covenants
We believe in these restrictions because we know that every home is a reflection on the entire community. We invite you to sepak with your real estate professional or builder for full details when you purchase a lot in Auburn Hills.
For additional information relating to this subdivision,
please contact Newport Development Corporation:
By Mail:
8338 Corporate Dr., Ste. 300
Racine, WI 53406
By Phone:
262.898.7777
By Email:
htremmel@hotmail.com